<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Past is Present &#187; Good Sources</title>
	<atom:link href="http://pastispresent.org/category/good-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://pastispresent.org</link>
	<description>the past is our present to you from the American Antiquarian Society</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>When Ansel Adams came to town</title>
		<link>http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:00:52 +0000</pubDate>
		<dc:creator>Jackie Penny</dc:creator>
				<category><![CDATA[Good Sources]]></category>
		<category><![CDATA[AAS history]]></category>
		<category><![CDATA[Ansel Adams]]></category>
		<category><![CDATA[daguerreotypes]]></category>
		<category><![CDATA[Edgar Allan Poe]]></category>

		<guid isPermaLink="false">http://pastispresent.org/?p=11780</guid>
		<description><![CDATA[<a href="http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/"><img align="left" hspace="5" width="150" height="150" src="http://pastispresent.org/wp-content/uploads/Poe_0001-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Poe_0001" /></a>Without a doubt, many amazing people arrive daily on the doorstep of Antiquarian Hall. They bring research early in its infancy, artistic projects, personal histories, obligations of library pilgrimage – all in need of the AAS touch. In 1813, Isaiah Thomas made clear the intent for the doors and collection be open to all who [...]]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, many amazing people arrive daily on the doorstep of Antiquarian Hall. They bring research early in its infancy, artistic projects, personal histories, obligations of library pilgrimage – all in need of the AAS touch. In 1813, Isaiah Thomas made clear the intent for the doors and collection be open to all who had reason to use it: “the historian with his best materials…and to the philosopher a faithful source of ingenious speculation” (p. 8 <a href="http://catalog.mwa.org/vwebv/holdingsInfo?bibId=291093"><em>An account of the American Antiquarian Society</em></a>, 1813).</p>
<div id="attachment_11791" class="wp-caption alignright" style="width: 380px"><a href="http://pastispresent.org/wp-content/uploads/Poe_0001.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-11791   " title="Poe_0001" src="http://pastispresent.org/wp-content/uploads/Poe_0001.jpg" alt="" width="370" height="446" /></a><p class="wp-caption-text">Edgar Allan Poe daguerreotype in AAS collections</p></div>
<p>And Philip F. Gura in his <a href="http://www.oakknoll.com/detail.php?d_booknr=108979">Bicentennial History</a> of the Society discusses some of the nineteenth-century notables who made their way to AAS in Worcester, including Henry David Thoreau and the infamous James Audubon tale (if you don&#8217;t know the story, be sure to pick up our bicentennial history).</p>
<p style="text-align: left;">Indeed, the Society is open to all uses. Even if you are doing a favor for a friend who is writing a book on the history of dags and your friend is unhappy with the one he took – even if it&#8217;s of a well-known AAS treasure, the <a href="http://catalog.mwa.org/vwebv/holdingsInfo?bibId=147012">1848 Edgar Allan Poe Daguerreotype</a> by S.W. Hartshorn.  And even if your friend’s name is Ansel Adams.</p>
<div id="attachment_11790" class="wp-caption aligncenter" style="width: 362px"><a href="http://pastispresent.org/wp-content/uploads/poe-dag_001.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-11790 " title="poe dag_001" src="http://pastispresent.org/wp-content/uploads/poe-dag_001.jpg" alt="" width="352" height="452" /></a><p class="wp-caption-text">Black and white copy negative in AAS collections</p></div>
<p style="text-align: center;">In the 1950s when Curator and later Director of the George Eastman House, Beaumont Newhall (1908-1993), was researching his <em>The Daguerreotype in America</em> (1961), he wrote to then AAS President and Director Clarence S. Brigham:</p>
<blockquote><p>…back in 1947 I copied a number of daguerreotypes in your collection for use in my book AMERICAN DAGUERREOTYPES…  I am now happy to write that I am getting the pictures ready for publication at last.  One of the daguerreotypes which I especially wish to features is your magnificent portrait of Poe.  Unfortunately the photograph which I took of it is not at all good.  My friend Ansel Adams has most kindly offered to take another photograph of the daguerreotype…  I am writing to ask if you would have the kindness to allow him to make this copy.  He will get in touch with you directly to make an appointment.  He will bring his own equipment and will only need a well-lighted area in which to make the copy.  I will shortly send you a list of the other daguerreotypes in your collection which I should like to include in the book…</p>
<p>[AAS Archives 1950-1959 Correspondence “N” November 16, 1958]</p></blockquote>
<p>Now I can candidly disclose that the work of helping to secure permissions, rights and reproductions isn’t always very glamorous (albeit the choices and resulting projects <em>are</em> compelling). The allure of things like copy stands, strobe lighting and negatives of archival items kind of gets lost in the work of the day-to-day. So reading something this exciting is enough to send you bouncing to the signed reader registers (I know, we’re a lively bunch). And there noted on November 21, 1958 is Ansel Adams 131 24<sup>th</sup> Avenue San Francisco in to photograph the Poe Daguerreotype.</p>
<p style="text-align: center;"><a href="http://pastispresent.org/wp-content/uploads/adams_0001_1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-large wp-image-11782" title="adams_0001_1" src="http://pastispresent.org/wp-content/uploads/adams_0001_1-1024x198.jpg" alt="" width="614" height="119" /></a></p>
<p>Admittedly, signature gawking isn’t really our specialty (we’re kind of surrounded by manuscripts), but what these moments mean beyond the page makes them more noteworthy. They are kind of like nuggets of archive<em>ness</em> where different professions come together – artist, librarian, historian – around an object and capture that piece of history to share it with others. These little surprises show this intricate overlay where literally one archive is on top of another – through efforts of interpretation, preservation and creativity. It really gives something as already special as the Poe daguerreotype a life beyond the walls of Antiquarian Hall.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22When%20Ansel%20Adams%20came%20to%20town%20%22&amp;body=Link: http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Without%20a%20doubt%2C%20many%20amazing%20people%20arrive%20daily%20on%20the%20doorstep%20of%20Antiquarian%20Hall.%20They%20bring%20research%20early%20in%20its%20infancy%2C%20artistic%20projects%2C%20personal%20histories%2C%20obligations%20of%20library%20pilgrimage%20%E2%80%93%20all%20in%20need%20of%20the%20AAS%20touch.%20In%201813%2C%20Isaiah%20Thomas%20made%20clear%20the%20intent%20for%20the%20doors%20and%20c" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=When+Ansel+Adams+came+to+town++-+http://bit.ly/K44k9u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/&amp;t=When+Ansel+Adams+came+to+town+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/&amp;title=When+Ansel+Adams+came+to+town+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/&amp;title=When+Ansel+Adams+came+to+town+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/&amp;t=When+Ansel+Adams+came+to+town+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://pastispresent.org/2012/good-sources/when-ansel-adams-came-to-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Old Union Man</title>
		<link>http://pastispresent.org/2012/good-sources/an-old-union-man/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://pastispresent.org/2012/good-sources/an-old-union-man/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:00:11 +0000</pubDate>
		<dc:creator>Ashley Cataldo</dc:creator>
				<category><![CDATA[Good Sources]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Civil War]]></category>

		<guid isPermaLink="false">http://pastispresent.org/?p=11557</guid>
		<description><![CDATA[<a href="http://pastispresent.org/2012/good-sources/an-old-union-man/"><img align="left" hspace="5" width="150" height="150" src="http://pastispresent.org/wp-content/uploads/seward_cover-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="seward_cover" /></a>“Did he say anything about politics?” “Not a word. We talked mostly about books.” “Books! What does he know about books?” From Henry Adams, Democracy One of the more enjoyable aspects of working with old books all day is having the chance to see what past owners have tucked away for safe-keeping in the leaves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pastispresent.org/wp-content/uploads/seward_cover.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-11583" title="seward_cover" src="http://pastispresent.org/wp-content/uploads/seward_cover-219x300.jpg" alt="" width="219" height="300" /></a></p>
<blockquote><p>“Did he say anything about politics?”<br />
“Not a word. We talked mostly about books.”<br />
“Books! What does he know about books?”<br />
From Henry Adams, <em>Democracy</em></p></blockquote>
<p>One of the more enjoyable aspects of working with old books all day is having the chance to see what past owners have tucked away for safe-keeping in the leaves of those books. Just the other day, I was looking at an 1873 copy of William H. Seward’s <em>Travels Around the World</em> and noticed that someone had inserted several newspaper clippings about the author, William Seward, the Auburn, New York, monument dedicated to him, and the death of one of his family’s former house slaves, “Old Judge.&#8221;</p>
<p><a href="http://pastispresent.org/wp-content/uploads/seward_article1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-11584" title="seward_article1" src="http://pastispresent.org/wp-content/uploads/seward_article1-272x300.jpg" alt="" width="272" height="300" /></a>It was on this day, March 30, in 1861, that news of Spanish annexation of St. Domingo broke, an event that urged Seward, Lincoln&#8217;s secretary of state, to write a famous memo to Lincoln. Spain had pushed for annexation, believing that internal dissension in the states would keep the U.S. from responding. Over the next few days, Seward prepared and sent to Lincoln his “Some Thoughts for the President’s Consideration.” &#8220;Thoughts&#8221; criticized Lincoln for having no clear foreign or domestic policy, promoted fortifying gulf ports like Pickens to prepare for a potential war with Spain &#8212; a war that would help solidify union of the states &#8212; and argued strongly for union. Seward wrote:</p>
<blockquote><p><a href="http://pastispresent.org/wp-content/uploads/seward_article21.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-large wp-image-11589" title="seward_article2" src="http://pastispresent.org/wp-content/uploads/seward_article21-528x1024.jpg" alt="" width="317" height="614" /></a>&#8220;We are at the end of a month’s Administration, and yet without a policy either domestic or foreign&#8230;. The policy at home…. My system is built on this idea, as a ruling one, namely: that we must change the question, before the public, from one upon Slavery, or about Slavery, for a question upon Union or Disunion. In other words, from what would be regarded as a party question to one of Patriotism or Union.”</p></blockquote>
<p>In his reply to Seward, Lincoln defended himself against attacks on his lack of policy and presidential ineffectiveness. He also dismissed Seward&#8217;s efforts to defend Pickens which, Seward implied, was more about union than party or slavery.</p>
<p>Seward was not one to slight the issue of slavery. His family had been slaveholders in early nineteenth-century New York, and in his autobiography, Seward expressed his early discontent with slavery and slaveholding:</p>
<blockquote><p>I early came to the conclusion that something was wrong, and the ‘gradual emancipation laws’ of the State, soon after coming into debate, enabled me to solve the mystery, and determined me, at an early age, to be an abolitionist.</p></blockquote>
<p>But Seward was not forward-thinking enough to call for full integration of the races. The clippings, which showcase how well-behaved and submissive Seward&#8217;s valet and loyal servants were, indicate Seward&#8217;s contentment with the subordinate status of blacks. His <em>Travels</em>, which lauds the U.S for abolishing slavery, became one of D. Appleton &amp; Co.&#8217;s bestsellers. Appleton published the book, which was probably authored by Seward’s adopted daughter, Olive Risley Seward, by subscription only in the months after Seward&#8217;s death in October of 1872 (click <a href="http://catalog.mwa.org/vwebv/holdingsInfo?DB=local&amp;SL=none&amp;searchId=835&amp;recCount=10&amp;recPointer=0&amp;bibId=200915">here</a> for the AAS catalog record for the salesman’s sample). This was at a time when subscription publishing was making more and a greater variety of books available in the hinterland. It is unfortunate, or perhaps only inevitable, that Seward&#8217;s message of American freedom, so widely disseminated, was thought by at least one reader to be inseparable from the vestiges of American slavery.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22An%20Old%20Union%20Man%22&amp;body=Link: http://pastispresent.org/2012/good-sources/an-old-union-man/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%E2%80%9CDid%20he%20say%20anything%20about%20politics%3F%E2%80%9D%0D%0A%E2%80%9CNot%20a%20word.%20We%20talked%20mostly%20about%20books.%E2%80%9D%0D%0A%E2%80%9CBooks%21%20What%20does%20he%20know%20about%20books%3F%E2%80%9D%0D%0AFrom%20Henry%20Adams%2C%20Democracy%0D%0AOne%20of%20the%20more%20enjoyable%20aspects%20of%20working%20with%20old%20books%20all%20day%20is%20having%20the%20chance%20to%20see%20what%20past%20owners%20have%20tucked%20away%20fo" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=An+Old+Union+Man+-+http://bit.ly/HwHCph&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://pastispresent.org/2012/good-sources/an-old-union-man/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://pastispresent.org/2012/good-sources/an-old-union-man/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://pastispresent.org/2012/good-sources/an-old-union-man/&amp;t=An+Old+Union+Man" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://pastispresent.org/2012/good-sources/an-old-union-man/&amp;title=An+Old+Union+Man" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://pastispresent.org/2012/good-sources/an-old-union-man/&amp;title=An+Old+Union+Man" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://pastispresent.org/2012/good-sources/an-old-union-man/&amp;t=An+Old+Union+Man" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://pastispresent.org/2012/good-sources/an-old-union-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Mouse and Country Mouse</title>
		<link>http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:00:27 +0000</pubDate>
		<dc:creator>Tracey Kry</dc:creator>
				<category><![CDATA[Good Sources]]></category>
		<category><![CDATA[adopt-a-book]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[manuscripts]]></category>

		<guid isPermaLink="false">http://pastispresent.org/?p=11238</guid>
		<description><![CDATA[<a href="http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/"><img align="left" hspace="5" width="150" height="150" src="http://pastispresent.org/wp-content/uploads/sawyer-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="sawyer" /></a>With AAS’s annual Adopt-A-Book event right around the corner (read about last year’s event here), I thought I&#8217;d share another collection that will be up for adoption in April. The Sawyer brothers lived in Manchester, New Hampshire in the mid 19th century.  Brothers Joseph and Henry enjoyed life in the bustling city, and loved sharing [...]]]></description>
			<content:encoded><![CDATA[<p>With AAS’s annual Adopt-A-Book event right around the corner (read about last year’s event <a href="http://pastispresent.org/2011/news/adopt-a-book-update-thank-you-note/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">here</a>), I thought I&#8217;d share another collection that will be up for adoption in April.</p>
<p>The Sawyer brothers lived in Manchester, New Hampshire in the mid 19<sup>th</sup> century.  Brothers Joseph and Henry enjoyed life in the bustling city, and loved sharing their experiences with their cousin, William Carr, who lived in the country setting of Bradford, New Hampshire.  In the tradition of the classic story of the city mouse and his country cousin, the brothers wrote to William about all of the intellectual and social activities they enjoyed in Manchester.  The brothers’ lively letters discuss their desire for education, attendance at lyceum lectures, membership in temperance lodges, and membership in the Manchester Athenaeum.</p>
<p><a href="http://pastispresent.org/wp-content/uploads/sawyer.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-11266" title="sawyer" src="http://pastispresent.org/wp-content/uploads/sawyer-240x300.jpg" alt="" width="240" height="300" /></a>The letter shown here, dated June 1846, describes many exciting goings-on in Manchester.  Henry tells William about his busy work schedule, his attendance at a military convention, and even about a street robbery by &#8220;some Irishmen&#8221;.  In another letter, dated March of 1845, Henry writes to William about an offer to introduce his cousin to a unique experience should he visit the city –</p>
<blockquote><p>“With regard to the Kankamagus Lodge” F. F. of T. B. I will just inform you that if you will come to Manchester I should be extremely happy if you would like, in my official capacity of ‘<span style="text-decoration: underline;">Warden</span>’ to bandage your eyes and lead you into the circle of ‘True Brothers’…</p></blockquote>
<p>What I wish we could see are William’s responses to the letters.  Did he envy his cousins’ urban lifestyle, or did he prefer the tranquility of his country home?  Either way, he surely was interested in learning about his cousins’ lifestyle, as the letters were exchange frequently, and over at least a six year time span.</p>
<p>This collection of Sawyer Family Letters provides an excellent look at the lives of young working men in the early days of the industrial era in New England.  Please considering adopting this collection!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22City%20Mouse%20and%20Country%20Mouse%22&amp;body=Link: http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20AAS%E2%80%99s%20annual%20Adopt-A-Book%20event%20right%20around%20the%20corner%20%28read%20about%20last%20year%E2%80%99s%20event%20here%29%2C%20I%20thought%20I%27d%20share%20another%20collection%20that%20will%20be%20up%20for%20adoption%20in%20April.%0D%0A%0D%0AThe%20Sawyer%20brothers%20lived%20in%20Manchester%2C%20New%20Hampshire%20in%20the%20mid%2019th%20century.%C2%A0%20Brothers%20Joseph%20and%20Henry%20enjoyed%20l" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=City+Mouse+and+Country+Mouse+-+http://bit.ly/GCIJDj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/&amp;t=City+Mouse+and+Country+Mouse" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/&amp;title=City+Mouse+and+Country+Mouse" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/&amp;title=City+Mouse+and+Country+Mouse" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/&amp;t=City+Mouse+and+Country+Mouse" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://pastispresent.org/2012/good-sources/city-mouse-and-country-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopt-A-Book Catalog is Here!</title>
		<link>http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:06:27 +0000</pubDate>
		<dc:creator>Vincent Golden</dc:creator>
				<category><![CDATA[AAS News]]></category>
		<category><![CDATA[Good Sources]]></category>

		<guid isPermaLink="false">http://pastispresent.org/?p=11418</guid>
		<description><![CDATA[<a href="http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/"><img align="left" hspace="5" width="150" height="150" src="http://pastispresent.org/wp-content/uploads/adopt2012-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="adopt2012" /></a>The online part of the American Antiquarian Society&#8217;s fifth annual Adopt-A-Book event is underway!  Check out the catalog here. The Adopt-A-Book Catalog features a variety of items acquired by AAS curators in recent months, which are available for &#8220;adoption.&#8221; Your &#8220;adoption&#8221; gift is a fully tax-deductible charitable contribution and will be used by curators in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanantiquarian.org/adoptabook12.htm"><img class="alignleft size-full wp-image-11419" title="adopt2012" src="http://pastispresent.org/wp-content/uploads/adopt2012.jpg" alt="" width="270" height="259" /></a>The online part of the American Antiquarian Society&#8217;s fifth annual Adopt-A-Book event is underway!  Check out the catalog <a href="http://www.americanantiquarian.org/adoptabook12.htm" target="_blank">here</a>.</p>
<p>The Adopt-A-Book Catalog features a variety of items acquired by AAS curators in recent months, which are available for &#8220;adoption.&#8221; Your &#8220;adoption&#8221; gift is a fully tax-deductible charitable contribution and will be used by curators in the coming year to purchase more interesting items like those in the catalog.</p>
<p>As it is the bicentennial, we have 200 items up for adoption with an initial 150 items below. The night of the event, there will be an additional 50 items for that night that will not be posted until after April 3rd. Come that night and see what we&#8217;ve held back.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Adopt-A-Book%20Catalog%20is%20Here%21%22&amp;body=Link: http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20online%20part%20of%20the%20American%20Antiquarian%20Society%27s%20fifth%20annual%20Adopt-A-Book%20event%20is%20underway%21%C2%A0%20Check%20out%20the%20catalog%20here.%0D%0A%0D%0AThe%20Adopt-A-Book%20Catalog%20features%20a%20variety%20of%20items%20acquired%20by%20AAS%20curators%20in%20recent%20months%2C%20which%20are%20available%20for%20%22adoption.%22%20Your%20%22adoption%22%20gift%20is%20a%20fully%20tax-" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Adopt-A-Book+Catalog+is+Here%21+-+http://bit.ly/yb21XC&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/&amp;t=Adopt-A-Book+Catalog+is+Here%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/&amp;title=Adopt-A-Book+Catalog+is+Here%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/&amp;title=Adopt-A-Book+Catalog+is+Here%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/&amp;t=Adopt-A-Book+Catalog+is+Here%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://pastispresent.org/2012/good-sources/adopt-a-book-catalog-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A modern day Isaiah Thomas?</title>
		<link>http://pastispresent.org/2012/good-sources/a-modern-day-isaiah-thomas/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://pastispresent.org/2012/good-sources/a-modern-day-isaiah-thomas/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:33:43 +0000</pubDate>
		<dc:creator>Matthew Shakespeare</dc:creator>
				<category><![CDATA[Good Sources]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[Isaiah Thomas]]></category>

