<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a Catalog Record</title>
	<atom:link href="http://pastispresent.org/2009/library-stuff/anatomy-of-a-catalog-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://pastispresent.org/2009/library-stuff/anatomy-of-a-catalog-record/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>an online forum for early American discussion, discovery, and diversion from the American Antiquarian Society</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:01:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Libology Blog &#187; Anatomy of a Catalog Record</title>
		<link>http://pastispresent.org/2009/library-stuff/anatomy-of-a-catalog-record/comment-page-1/#comment-334</link>
		<dc:creator>Libology Blog &#187; Anatomy of a Catalog Record</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://pastispresent.org/?p=1513#comment-334</guid>
		<description>[...] The American Antiquary Society has a great visual reference on the Anatomy of a Catalog Record: [...]</description>
		<content:encoded><![CDATA[<p>[...] The American Antiquary Society has a great visual reference on the Anatomy of a Catalog Record: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Answer, or what to do when Google doesn&#8217;t give it up easily &#171; PastIsPresent.org</title>
		<link>http://pastispresent.org/2009/library-stuff/anatomy-of-a-catalog-record/comment-page-1/#comment-77</link>
		<dc:creator>The Answer, or what to do when Google doesn&#8217;t give it up easily &#171; PastIsPresent.org</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://pastispresent.org/?p=1513#comment-77</guid>
		<description>[...] catalog (yeah!) and was able to find the correct title. Check out our posts on &#8220;Anatomy of a Cataloging Record&#8221; or &#8220;The Embezzler Redeemed, Part I, Part II, or Part III&#8221; to see just how much [...]</description>
		<content:encoded><![CDATA[<p>[...] catalog (yeah!) and was able to find the correct title. Check out our posts on &#8220;Anatomy of a Cataloging Record&#8221; or &#8220;The Embezzler Redeemed, Part I, Part II, or Part III&#8221; to see just how much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://pastispresent.org/2009/library-stuff/anatomy-of-a-catalog-record/comment-page-1/#comment-75</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://pastispresent.org/?p=1513#comment-75</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Boston1775: American Antiquarian Society dissects its unusually thorough cataloguing data: http://bit.ly/1dG1oo...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Boston1775: American Antiquarian Society dissects its unusually thorough cataloguing data: <a href="http://bit.ly/1dG1oo..." rel="nofollow">http://bit.ly/1dG1oo&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chapter 498 Especially for Those Learning the Trade: Learn to Call Each Thing By Its Proper Name &#171; Book Hunter&#8217;s Holiday</title>
		<link>http://pastispresent.org/2009/library-stuff/anatomy-of-a-catalog-record/comment-page-1/#comment-42</link>
		<dc:creator>Chapter 498 Especially for Those Learning the Trade: Learn to Call Each Thing By Its Proper Name &#171; Book Hunter&#8217;s Holiday</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://pastispresent.org/?p=1513#comment-42</guid>
		<description>[...] at Past is Present is a great article and instructive diagram of the anatomy of a catalog record. I link to it because most of the information included in a library&#8217;s catalog record for a [...]</description>
		<content:encoded><![CDATA[<p>[...] at Past is Present is a great article and instructive diagram of the anatomy of a catalog record. I link to it because most of the information included in a library&#8217;s catalog record for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lowenstein</title>
		<link>http://pastispresent.org/2009/library-stuff/anatomy-of-a-catalog-record/comment-page-1/#comment-41</link>
		<dc:creator>Chris Lowenstein</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://pastispresent.org/?p=1513#comment-41</guid>
		<description>Thanks for this instructive diagram. Very helpful in explaining the purpose of each part of a catalog entry. I linked to it on my blog. Hope that&#039;s ok with you.</description>
		<content:encoded><![CDATA[<p>Thanks for this instructive diagram. Very helpful in explaining the purpose of each part of a catalog entry. I linked to it on my blog. Hope that&#8217;s ok with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
